Husky Dog Pixel Pattern
SC PixelBeginner5mm hook32 rounds
Grey husky with pointed ears as a full-color SC pixel chart — a dog pet portrait pillow or blanket panel worked in one piece.
Also:
Use on another device — screenshot or print the QR, then scan it on your phone to open this pattern.
learn.crochetpop.app/patterns/pet-dog-husky/work
The Workshop is the full grid editor — you'll leave this pattern and can save your edits as a new design.
Design the colors →
Choose your colors round by round, with a live preview.
Free — no signup needed
Materials
- 5 mm (US H-8) crochet hook
- Worsted weight yarn
- Yarn needle
- Gauge: 16 blocks × 20 rows per 4″
- Finished size 8″ × 6.4″ (20 × 16 cm)32.0″ (81 cm) × 26.7″ (68 cm)Computed from 32 × 32 filet blocks
- Approximate yardage: 39 yd (36 m)
Instructions
Foundation: Chain 33
- R1Row 1: 32 sc(White) (32)
- R2Row 2: Ch 1 (turn), 32 sc(White) (32)
- R3Row 3: Ch 1 (turn), 9 sc(White), 14 sc(Gray), 9 sc(White) (32)
- R4Row 4: Ch 1 (turn), 9 sc(White), 14 sc(Gray), 9 sc(White) (32)
- R5Row 5: Ch 1 (turn), 8 sc(White), 16 sc(Gray), 8 sc(White) (32)
- R6Row 6: Ch 1 (turn), 8 sc(White), 16 sc(Gray), 8 sc(White) (32)
- R7Row 7: Ch 1 (turn), 7 sc(White), 18 sc(Gray), 7 sc(White) (32)
- R8Row 8: Ch 1 (turn), 7 sc(White), 18 sc(Gray), 7 sc(White) (32)
- R9Row 9: Ch 1 (turn), 7 sc(White), 19 sc(Dark Gray), 6 sc(White) (32)
- R10Row 10: Ch 1 (turn), 6 sc(White), 18 sc(Dark Gray), 8 sc(White) (32)
- R11Row 11: Ch 1 (turn), 7 sc(White), 20 sc(Dark Gray), 5 sc(White) (32)
- R12Row 12: Ch 1 (turn), 5 sc(White), 6 sc(Dark Gray), 4 sc(Gray), 11 sc(Dark Gray), 6 sc(White) (32)
- R13Row 13: Ch 1 (turn), 6 sc(White), 10 sc(Dark Gray), 5 sc(Gray), 7 sc(Dark Gray), 4 sc(White) (32)
- R14Row 14: Ch 1 (turn), 4 sc(White), 6 sc(Dark Gray), 2 sc(Gray), 3 sc(Dark Orange), 2 sc(Gray), 9 sc(Dark Gray), 6 sc(White) (32)
- R15Row 15: Ch 1 (turn), 6 sc(White), 10 sc(Dark Gray), 5 sc(Gray), 7 sc(Dark Gray), 4 sc(White) (32)
- R16Row 16: Ch 1 (turn), 4 sc(White), 8 sc(Dark Gray), 3 sc(Gray), 11 sc(Dark Gray), 6 sc(White) (32)
- R17Row 17: Ch 1 (turn), 5 sc(White), 24 sc(Dark Gray), 3 sc(White) (32)
- R18Row 18: Ch 1 (turn), 3 sc(White), 24 sc(Dark Gray), 5 sc(White) (32)
- R19Row 19: Ch 1 (turn), 5 sc(White), 8 sc(Dark Gray), 2 sc(Dark Orange), 6 sc(Dark Gray), 2 sc(Dark Orange), 6 sc(Dark Gray), 3 sc(White) (32)
- R20Row 20: Ch 1 (turn), 3 sc(White), 6 sc(Dark Gray), 2 sc(Dark Orange), 6 sc(Dark Gray), 2 sc(Dark Orange), 8 sc(Dark Gray), 5 sc(White) (32)
- R21Row 21: Ch 1 (turn), 5 sc(White), 24 sc(Dark Gray), 3 sc(White) (32)
- R22Row 22: Ch 1 (turn), 3 sc(White), 24 sc(Dark Gray), 5 sc(White) (32)
- R23Row 23: Ch 1 (turn), 5 sc(White), 24 sc(Dark Gray), 3 sc(White) (32)
- R24Row 24: Ch 1 (turn), 3 sc(White), 24 sc(Dark Gray), 5 sc(White) (32)
- R25Row 25: Ch 1 (turn), 6 sc(White), 23 sc(Dark Gray), 3 sc(White) (32)
- R26Row 26: Ch 1 (turn), 2 sc(White), sc(Dark Gray), 3 sc(Gray), 15 sc(Dark Gray), 4 sc(Gray), sc(Dark Gray), 6 sc(White) (32)
- R27Row 27: Ch 1 (turn), 6 sc(White), sc(Dark Gray), 5 sc(Gray), 13 sc(Dark Gray), 4 sc(Gray), sc(Dark Gray), 2 sc(White) (32)
- R28Row 28: Ch 1 (turn), 3 sc(White), sc(Dark Gray), 3 sc(Gray), sc(Dark Gray), 12 sc(White), sc(Dark Gray), 3 sc(Gray), sc(Dark Gray), 7 sc(White) (32)
- R29Row 29: Ch 1 (turn), 6 sc(White), sc(Dark Gray), 2 sc(Gray), sc(Dark Gray), 14 sc(White), sc(Dark Gray), 2 sc(Gray), sc(Dark Gray), 4 sc(White) (32)
- R30Row 30: Ch 1 (turn), 5 sc(White), sc(Dark Gray), sc(Gray), sc(Dark Gray), 14 sc(White), sc(Dark Gray), sc(Gray), sc(Dark Gray), 7 sc(White) (32)
- R31Row 31: Ch 1 (turn), 8 sc(White), 2 sc(Dark Gray), 14 sc(White), 2 sc(Dark Gray), 6 sc(White) (32)
- R32Row 32: Ch 1 (turn), 32 sc(White) (32)